July, July! It was less painful than expected, but still not a really sustainable level for the savings I'm trying to attain. The good news is that I've paid for my prerequisite class, meaning that University of Phoenix will be getting no more of my hard earned money. Without the education expense it was actually a pretty good month, but I admit that the significant other has started to pay when we're together, making entertainment and food lower than they probably should be.
| Category | Budget | Actual | Difference |
| food | $300.00 | $239.92 | $60.08 |
| housing | $500.00 | $450.00 | $50.00 |
| entertainment | $300.00 | $119.82 | $180.18 |
| transport | $150.00 | $151.97 | ($1.97) |
| clothing | $100.00 | $10.97 | $89.03 |
| travel | $100.00 | $37.75 | $62.25 |
| health | $100.00 | $11.90 | $88.10 |
| beauty | $50.00 | $0.00 | $50.00 |
| education | $1,700.00 | $1,557.00 | $143.00 |
| misc | $300.00 | $190.83 | $109.17 |
| |
|
| |
| total | $3,600.00 | $2,770.16 | $829.84 |
Hopefully August will be better to my savings account.
No comments:
Post a Comment