Category | Budget | Actual | Difference | ||||||||||||||||||||
food | $300.00 | $303.63 | ($3.63) | ||||||||||||||||||||
housing | $500.00 | $450.00 | $50.00 | ||||||||||||||||||||
entertainment | $250.00 | $112.69 | $137.31 | ||||||||||||||||||||
transport | $200.00 | $145.11 | $54.89 | ||||||||||||||||||||
clothing | $100.00 | $6.00 | $94.00 | ||||||||||||||||||||
travel | $200.00 | $20.25 | $179.75 | ||||||||||||||||||||
health | $200.00 | $0.00 | $200.00 | ||||||||||||||||||||
beauty | $100.00 | $16.97 | $83.03 | ||||||||||||||||||||
education | $0.00 | $0.00 | $0.00 | ||||||||||||||||||||
misc | $600.00 | $445.22 | $154.78 | ||||||||||||||||||||
total | $2,450.00 | $1,499.87 | $950.13 |
The estimates, at least, were more accurate, even if there was drastically more spending in certain categories, like the mischievous miscellaneous category. On the other hand, I didn't end up getting my (expensive) prescription filled once again, and i delayed such expenses as new running shoes, the boyfriend's graduation present, and getting a hair cut. These things are just going to catch up with me and my budget later.
On to June!
No comments:
Post a Comment