Category | Budget | Actual | Difference |
food | $200.00 | $90.91 | $109.09 |
housing | $450.00 | $450.00 | $0.00 |
entertainment | $150.00 | $68.69 | $81.31 |
transport | $100.00 | $31.63 | $68.37 |
clothing | $15.00 | $4.00 | $11.00 |
travel | $0.00 | $0.00 | $0.00 |
health | $20.00 | $0.00 | $20.00 |
beauty | $0.00 | $0.00 | $0.00 |
education | $0.00 | $0.00 | $0.00 |
misc | $65.00 | $34.00 | $31.00 |
total | $1,000.00 | $679.23 | $320.77 |
Saturday, September 1, 2007
Out with August
I’m actually quite surprised that August went as well as it did. When there’s no traveling it makes it a lot easier to spend less money. I ate down my kitchen reserves and utilized my library to end up spending substantially less than the $1000 goal. Unfortunately, September is likely to more than make up for my frugality this month.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment