| Category | Budget |
| food | $300.00 |
| housing | $500.00 |
| entertainment | $300.00 |
| transport | $150.00 |
| clothing | $100.00 |
| travel | $100.00 |
| health | $100.00 |
| beauty | $50.00 |
| education | $1,700.00 |
| misc | $300.00 |
| total | $3,600.00 |
I understand that this is substantially higher than I would like, but I need to get my last prerequisite out of the way for grad school. Without that expenditure, I'd be at less than $2,000, even accounting for a few days in Hawaii and 9 days in Boston/NH. I love travel, but I need to cut back and save more.
No comments:
Post a Comment